Money market accounts provide the benefits of both a savings and a checking account. You can earn interest on your deposited funds and you have access to your funds by check, within regulatory limitations. As an added value, there is the convenience of Online Banking, Mobile Banking, e-Statements, and Combined Statements showing a summary of your account relationships.
Compare Money Market Accounts
Silver Money Market Checking | Gold Money Market Checking | Emerald Money Market Checking | |
---|---|---|---|
Eligibility | Any Silver Checking account customer | Any Gold Checking or Emerald Checking account customer | Any Emerald Checking account customer |
Minimum Balance to Open Account |
$50 |
$50 | $1000 |
Monthly Minimum Balance Required to Earn Annual Percentage Yield | $1,000 average daily balance | $1,000 average daily balance | $10,000 average daily balance |
Monthly Maintenance Charge | $7.50 | $7.50 | $25 |
Service and Monthly Maintenance Charges Waived | Waived when average daily available balance of $1,000 is maintained | Waived when average daily available balance of $1,000 is maintained | Waived when average daily available balance of $10,000 is maintained, or $50,000 in combined consumer deposit accounts |
Interest Bearing | Yes; Tiered | Yes; Tiered | Yes; Tiered; Bonus rate available |
Transaction Limitations | Transfers from a money market checking account to another account or to third parties by preauthorized, automatic, telephone, or data transfer or by check, draft, debit card, or similar order to third parties are limited to ten per statement cycle. | ||
Open an Account | Open an Account | Open an Account |
For more information about our accounts, see Terms and Conditions of Your Account Disclosure and Service Charge Schedule.