With an Enterprise Bank savings account you’ll earn interest and enjoy convenient access to Online Banking, Mobile Banking and Online Bill Pay. If you’re under the age of 23, choose our flexible Enterprising Student Savings account which has no monthly maintenance charge and no minimum balance requirements to open an account or earn interest. Our 55 Plus Savings account is available to customers who are at least 55 years of age and has no monthly maintenance charge and no minimum deposit requirement to open an account.
Compare Savings Accounts
Options
|
Silver Savings | Enterprising Student Savings | 55 Plus Savings |
---|---|---|---|
Eligibility | Any customer | Customers under the age of 23 years old | Customers 55 years of age or older |
Minimum Balance to Open Account | $25 | None | None |
Minimum Balance Required to Earn Interest | $250 average daily balance | None | $250 average daily balance |
Monthly Maintenance Charge | $5 monthly maintenance charge waived when average daily available balance of $250 is maintained | None | None |
Service Charges | $0.50 per withdrawal charge in excess of four each statement cycle waived when average daily available balance of $250 is maintained | None | None |
Interest Bearing | Yes | Yes | Yes |
Transactions Limitations | Transfers from a savings account to another account or to third parties by preauthorized, automatic, telephone, or data transfer or by check, draft, debit card, or similar order to third parties are limited to ten per statement cycle. | ||
For more information about our accounts, see Terms and Conditions of Your Account Disclosure and Service Charge Schedule.